Search Home Members Contacts
About Us
Products
Downloads
Community
Support
Pages: [1]
  Print  
Author Topic: Space game  (Read 3253 times)
Canning
Community Member
*
Posts: 592


« on: February 07, 2011, 04:44:12 AM »

http://www.youtube.com/watch?v=qy5JNR9J9zo

Here a couple of screen shots of my current project. I will release a demo in a week or so.




Full size screens:

http://www.canning.co.nz/Screen1.jpg
http://www.canning.co.nz/Screen2.jpg

Basically it is like Quake3 with space ships. Including game modes such as Clan Arena, Team Deathmatch, Free for All and Capture the flag with bots. A multiplayer version will also be released.

« Last Edit: March 18, 2011, 11:29:48 PM by Canning » Logged

I am using 2010 VB.NET and TV 6.5 with Windows 7
lucy18brand
Community Member
*
Posts: 1


« Reply #1 on: February 12, 2011, 12:02:19 AM »

This seems really good. Hope to get some new great stuff here to play.
Logged

Canning
Community Member
*
Posts: 592


« Reply #2 on: March 03, 2011, 04:27:17 AM »

OK, here is my first version of my game.

Includes Clan Arena, Free for All and Team Deathmatch

http://www.canning.co.nz/Space_Game.zip

5050kb

Standard movement: W,S,A,D
Rotate camera: Hold right mouse button and move mouse
Single left click: Attack with current weapon (must be within range)
Single right click: Constantly attack enemy (must be within range)
1,2,3,4,5: Select corresponding weapon (or click on weapon box to select weapon)

Is just a zip file... with my game files in it. I am still looking for an installer that registers dlls... Anyone know of any good ones on the net that I can use, preferably free.

I am thinking that most people have direct x and .NET dlls registered on their computers, so there shouldnt be any issues with my files. I created this in VB2010 with TV 6.5 on Windows 7.

If there is, please let me know. Smiley
« Last Edit: March 03, 2011, 07:05:50 PM by Canning » Logged

I am using 2010 VB.NET and TV 6.5 with Windows 7
Dimple
Community Member
*
Posts: 540


« Reply #3 on: March 05, 2011, 10:53:32 PM »

@Canning,

Launcher comes up. Put my name in, selected Shuttle01, Green Team, Game Clan Area & the test map didn't touch the time limit or No of rounds.  Then I selected a bot name, ship and the same team again. set video to my systems max which is 1440 x 900 x 32.  pressed launch (see screen shot and debug file). used depends to check for anything missing didn't find anything.

Any ideas?


Logged

Using VB.NET, TV3D 6.5, VISTA
~~~~~~~~~~~~~~~~~~~~~~~

"Know how to ask. There is nothing more difficult for some people, nor for others, easier."

- Baltasar Gracian
Dimple
Community Member
*
Posts: 540


« Reply #4 on: March 05, 2011, 10:57:03 PM »

The debug file doesn't fit!!!
Code:
03-04-2011 17:41:00 | --------------------------------------------
03-04-2011 17:41:00 | Truevision3D Debug/Log File
03-04-2011 17:41:00 | --------------------------------------------
03-04-2011 17:41:00 | Engine Version : 6.5
03-04-2011 17:41:00 | ENGINE INFO : DLL Compilation time Nov 18 2008 18:58:52
03-04-2011 17:41:00 | DEVICE INIT : Initialize Depth
03-04-2011 17:41:00 | DEVICE INIT : Using Antialiasing with 2 samples
03-04-2011 17:41:00 | DEVICE INIT : Initializing the device in fullscreen mode, with a render surface size of 1920x1080, format 22, depthbuffer 75
03-04-2011 17:41:01 | DEVICE INIT : Couldn't create the device with HAL mode. Trying REF
03-04-2011 17:41:01 | DEVICE INIT : Couldn't create the device with REF mode. Trying NullRef
03-04-2011 17:41:01 | DEVICE INIT : Using Null Reference Rasterizer : No render / usable for servers.
03-04-2011 17:41:01 | VIEWPORT MANAGER : Main viewport initialization
03-04-2011 17:41:01 | VIEWPORT MANAGER : Main viewport initialized (1920x1080)
03-04-2011 17:41:01 | DEVICE INIT : Initialization successful !
03-04-2011 17:41:01 | DEVICE INFO :  3D Card : NVIDIA GeForce 8600M GT       | Card ID : 1031 | Driver ID : 792531
03-04-2011 17:41:01 | DEVICE INFO : Available texture memory : 1777 MB
03-04-2011 17:41:01 | DEVICE INFO : Vertex Shaders 3.0 supported in hardware.
03-04-2011 17:41:01 | Debug info : vs fffe0300  ps ffff0300
03-04-2011 17:41:01 | DEVICE INFO : Pixel Shaders 3.0 supported in hardware.
03-04-2011 17:41:01 | DEVICE INFO : Driver used is a DirectX9-level driver 'nvd3dum.dll'. Excellent
03-04-2011 17:41:01 | DEVICE INFO : Card Type Geforce6xxx/7xxx/8xxx/ATIRadeonX1xxx  Level card, third generation of programmable card
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\TeamGreen.jpg' successful 'TeamGreen' on index 2
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\TeamRed.jpg' successful 'TeamRed' on index 3
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\S01_512(red).jpg' successful 'Shuttle01(red)' on index 4
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\S02_512(red).jpg' successful 'Shuttle02(red)' on index 5
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\F01_512(red).jpg' successful 'SpaceFighter01(red)' on index 6
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\F02_512(red).jpg' successful 'SpaceFighter02(red)' on index 7
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\F03_512(red).jpg' successful 'SpaceFighter03(red)' on index 8
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\S01_512(green).jpg' successful 'Shuttle01(green)' on index 9
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\S02_512(green).jpg' successful 'Shuttle02(green)' on index 10
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\F01_512(green).jpg' successful 'SpaceFighter01(green)' on index 11
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\F02_512(green).jpg' successful 'SpaceFighter02(green)' on index 12
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\F03_512(green).jpg' successful 'SpaceFighter03(green)' on index 13
03-04-2011 17:41:01 | STREAM MANAGER : Couldn't open file 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\BlackCrosshair.jpg'
03-04-2011 17:41:01 | TEXTURE MANAGER : Couldn't find the texture file C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\BlackCrosshair.jpg.
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\RedCrosshair.jpg' successful 'RedCursor' on index 14
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\GreenCrosshair.jpg' successful 'GreenCursor' on index 15
03-04-2011 17:41:01 | STREAM MANAGER : Couldn't open file 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\l3dt.jpg'
03-04-2011 17:41:01 | TEXTURE MANAGER : Couldn't find the texture file C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\l3dt.jpg.
03-04-2011 17:41:01 | STREAM MANAGER : Couldn't open file 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\Grass2.jpg'
03-04-2011 17:41:01 | TEXTURE MANAGER : Couldn't find the texture file C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\Grass2.jpg.
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\skyup.jpg' successful 'SkyTop' on index 16
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\skydown.jpg' successful 'SkyBottom' on index 17
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\skyleft.jpg' successful 'SkyLeft' on index 18
03-04-2011 17:41:01 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\skyright.jpg' successful 'SkyRight' on index 19
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\skyfront.jpg' successful 'SkyFront' on index 20
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\skyback.jpg' successful 'SkyBack' on index 21
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\Bottom.dds' successful 'BottomAlpha' on index 24
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\Middle.dds' successful 'MiddleAlpha' on index 25
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\Top.dds' successful 'TopAlpha' on index 26
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\blackmap.dds' successful 'BlackAlpha' on index 27
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\whitemap.dds' successful 'WhiteAlpha' on index 28
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\Grass.dds' successful 'BottomTexture' on index 29
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\RockyEarth.dds' successful 'MiddleTexture' on index 30
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\BlueRock.dds' successful 'TopTexture' on index 31
03-04-2011 17:41:02 | TEXTURE MANAGER : Loading of 'C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Textures\Clouds.dds' successful 'Clouds' on index 32
03-04-2011 17:41:02 | LANDSCAPE : Landscape object #0 has been initialized
03-04-2011 17:41:02 | LANDSCAPE : Generating landscape #0 from heightmap C:\Users\jwnorg\Documents\Visual Studio 2008\Projects\Visual Basic\TV3D Projects\TV65 - Projects\Canning\Space_Game\Heightmaps\TestMap.jpg
03-04-2011 17:41:02 | LANDSCAPE : 8x8 Landscape successfully generated with 69696 vertices and 418176 indices in 109 milliseconds.
03-04-2011 17:41:02 | LANDSCAPE : Quadtree created for the landscape in 0 milliseconds.
03-04-2011 17:41:04 | MESH TVM LOADER : Mesh 'Player' successfully loaded in 0 ms. 108 faces, 136 vertices, 1 groups
03-04-2011 17:41:04 | MESH TVM LOADER : Mesh 'Bot1' successfully loaded in 0 ms. 108 faces, 136 vertices, 1 groups
03-04-2011 17:41:04 | MESH TVM LOADER : Mesh 'Bot2' successfully loaded in 0 ms. 183 faces, 238 vertices, 1 groups
03-04-2011 17:41:04 | MESH TVM LOADER : Mesh 'Bot3' successfully loaded in 0 ms. 142 faces, 255 vertices, 1 groups
03-04-2011 17:41:04 | MESH TVM LOADER : Mesh 'Bot4' successfully loaded in 0 ms. 108 faces, 136 vertices, 1 groups
03-04-2011 17:41:04 | MESH TVM LOADER : Mesh 'Bot5' successfully loaded in 0 ms. 183 faces, 238 vertices, 1 groups
03-04-2011 17:41:04 | MESH TVM LOADER : Mesh 'Missile2' successfully loaded in 16 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:05 | MESH TVM LOADER : Mesh 'Missile8' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:05 | MESH TVM LOADER : Mesh 'Missile10' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:06 | MESH TVM LOADER : Mesh 'Missile15' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:06 | MESH TVM LOADER : Mesh 'Missile17' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:07 | MESH TVM LOADER : Mesh 'Missile22' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:07 | MESH TVM LOADER : Mesh 'Missile27' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Pulse33' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Pulse34' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Pulse37' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Pulse38' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Missile41' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Pulse42' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Pulse44' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:08 | MESH TVM LOADER : Mesh 'Pulse45' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:09 | MESH TVM LOADER : Mesh 'Pulse49' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:09 | MESH TVM LOADER : Mesh 'Pulse52' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups

Logged

Using VB.NET, TV3D 6.5, VISTA
~~~~~~~~~~~~~~~~~~~~~~~

"Know how to ask. There is nothing more difficult for some people, nor for others, easier."

- Baltasar Gracian
Dimple
Community Member
*
Posts: 540


« Reply #5 on: March 05, 2011, 10:57:56 PM »

here's the rest....

Code:
03-04-2011 17:41:09 | MESH TVM LOADER : Mesh 'Pulse53' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:09 | MESH TVM LOADER : Mesh 'Pulse57' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:09 | MESH TVM LOADER : Mesh 'Pulse59' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:10 | MESH TVM LOADER : Mesh 'Pulse62' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:10 | MESH TVM LOADER : Mesh 'Pulse65' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:10 | MESH TVM LOADER : Mesh 'Pulse67' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:10 | MESH TVM LOADER : Mesh 'Pulse70' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:10 | MESH TVM LOADER : Mesh 'Pulse73' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:11 | MESH TVM LOADER : Mesh 'Missile75' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:11 | MESH TVM LOADER : Mesh 'Pulse77' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:11 | MESH TVM LOADER : Mesh 'Pulse80' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:11 | MESH TVM LOADER : Mesh 'Pulse83' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:11 | MESH TVM LOADER : Mesh 'Pulse86' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:11 | MESH TVM LOADER : Mesh 'Pulse89' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse91' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse93' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse95' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse96' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse99' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse101' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse103' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse105' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse107' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse108' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:12 | MESH TVM LOADER : Mesh 'Pulse109' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse110' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse111' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse113' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse114' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse115' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse116' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse117' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse118' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse119' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse121' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse122' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse125' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse127' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:13 | MESH TVM LOADER : Mesh 'Pulse129' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse131' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse133' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse134' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse137' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse139' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse141' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse143' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse145' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse146' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:14 | MESH TVM LOADER : Mesh 'Pulse149' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse150' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse153' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse155' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse157' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse158' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse161' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse162' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse164' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse166' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:15 | MESH TVM LOADER : Mesh 'Pulse168' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse170' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse173' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse174' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse175' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse178' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse179' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse180' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse182' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse184' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:16 | MESH TVM LOADER : Mesh 'Pulse185' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse187' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse188' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse189' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse190' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse191' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse192' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse193' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse195' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Missile196' successfully loaded in 0 ms. 504 faces, 268 vertices, 2 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse197' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
03-04-2011 17:41:17 | MESH TVM LOADER : Mesh 'Pulse198' successfully loaded in 0 ms. 288 faces, 154 vertices, 1 groups
